<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Gardener &#187; Weather</title>
	<atom:link href="http://www.countrygardenerblog.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countrygardenerblog.com</link>
	<description>Thoughts, ideas and inspiration from a country gardener</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our wettest spring in 35 years</title>
		<link>http://www.countrygardenerblog.com/2011/05/our-wettest-spring-in-35-years/</link>
		<comments>http://www.countrygardenerblog.com/2011/05/our-wettest-spring-in-35-years/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:17:54 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Spring]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wet spring]]></category>
		<category><![CDATA[willow damage]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=2271</guid>
		<description><![CDATA[The spring of 2011 has been the wettest spring I have ever experienced in my 20 years as a gardener. According to Environment Canada, in the Hamilton area we have had an amazing 259 mm of precipitation in the past two months – breaking a long-standing record of 247 mm, set in 1976. A headline [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2011/05/our-wettest-spring-in-35-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2010 gardening season that was</title>
		<link>http://www.countrygardenerblog.com/2010/12/the-2010-gardening-season/</link>
		<comments>http://www.countrygardenerblog.com/2010/12/the-2010-gardening-season/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:01:37 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010 gardening season]]></category>
		<category><![CDATA[precipitation]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=2117</guid>
		<description><![CDATA[The 2010 gardening season was another surprise for me. It was the third wet growing season in a row after almost a decade of dry summers. The Ontario precipitation map below tells the story.That little area on the map showing &#8220;extremely high&#8221; precipitation at the tip of Lake Ontario is where we are located. The [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/12/the-2010-gardening-season/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From cold and rainy to steamy and wet</title>
		<link>http://www.countrygardenerblog.com/2010/08/steamy-and-wet-july-2010/</link>
		<comments>http://www.countrygardenerblog.com/2010/08/steamy-and-wet-july-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:34:55 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[precipitation]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1922</guid>
		<description><![CDATA[Last year in southern Ontario July was cool and rainy, but this year July was hot and humid and almost as wet, according to Environment Canada. Last month we enjoyed (at least I did) more than 130 mm of rain (over 5 inches), which is 50% more than we normally get in mid-summer. The upshot [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/08/steamy-and-wet-july-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rainfall &#8212; we got a ridiculous amount this week</title>
		<link>http://www.countrygardenerblog.com/2010/06/rainfall-in-excess/</link>
		<comments>http://www.countrygardenerblog.com/2010/06/rainfall-in-excess/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:29:44 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1705</guid>
		<description><![CDATA[Oh-my, how the weather has turned! Not so long ago I was fretting about too much heat and not enough rain. This week has changed that in a big way: it has rained five times and we&#8217;ve had a little more than 5 inches in total. As I write this on Sunday morning, the temperature [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/06/rainfall-in-excess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record hot day &#8211; and it&#8217;s still May</title>
		<link>http://www.countrygardenerblog.com/2010/05/record-hot-day-and-its-still-may/</link>
		<comments>http://www.countrygardenerblog.com/2010/05/record-hot-day-and-its-still-may/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:25:14 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[record heat]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1642</guid>
		<description><![CDATA[I don&#8217;t love the heat, especially not when it arrives this early in the season. Temperatures in Hamilton today broke a record high, climbing to 29.8 degrees Celsius in the late afternoon, with a humidex of 35 (that&#8217;s 95 degrees F). The last record high for this date was 29.4 degrees in 1965. While it [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/05/record-hot-day-and-its-still-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garden update &#8211; rain at last!</title>
		<link>http://www.countrygardenerblog.com/2010/05/rain-at-last/</link>
		<comments>http://www.countrygardenerblog.com/2010/05/rain-at-last/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:59:35 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Spring]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dry spring]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1595</guid>
		<description><![CDATA[Don&#8217;t you just hate when the gardening season starts out like this? After a dry winter, we get a dry spring &#8211; at least so far. We&#8217;ve just come out of four weeks without a decent rainfall. But tonight, we got lucky with gentle thundershowers &#8211; just over half an inch. We have been getting [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/05/rain-at-last/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early spring means risk of frost damage continues</title>
		<link>http://www.countrygardenerblog.com/2010/04/risk-of-frost-damage/</link>
		<comments>http://www.countrygardenerblog.com/2010/04/risk-of-frost-damage/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:18:07 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[frost danger]]></category>
		<category><![CDATA[spring weather]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1563</guid>
		<description><![CDATA[Like many gardeners, I&#8217;m a weather geek, and I can&#8217;t remember a spring quite like this since I started gardening in 1991. It&#8217;s been summer-like for most of April. But tonight there are wet flurries in the forecast. Yuck! Although I live in southern Ontario, I find the weather news from Michigan State University very [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/04/risk-of-frost-damage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too much spring, too early &#8212; but who&#8217;s complaining?</title>
		<link>http://www.countrygardenerblog.com/2010/04/too-much-spring-too-early/</link>
		<comments>http://www.countrygardenerblog.com/2010/04/too-much-spring-too-early/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:53:46 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Spring]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1482</guid>
		<description><![CDATA[We have jumped from winter into spring, and over the Easter weekend, it felt like we had leapfrogged straight into summer. Easter weather is usually cold, windy or wet, in a word lousy, but this year we saw temperature records broken &#8212; and how! It was about 20°C higher than normal through the weekend. The [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/04/too-much-spring-too-early/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Signs of an all too early spring</title>
		<link>http://www.countrygardenerblog.com/2010/03/too-early-spring/</link>
		<comments>http://www.countrygardenerblog.com/2010/03/too-early-spring/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:23:40 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Spring]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1425</guid>
		<description><![CDATA[It&#8217;s an all too early spring when the golf course across the road has already opened. They actually opened yesterday &#8212; in the 12 years I&#8217;ve lived here, I&#8217;ve never seen it open this early. My neighbor&#8217;s brother has been cleaning up her garden in shorts without a shirt &#8212; it&#8217;s been that mild. And [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/03/too-early-spring/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rained cats and dogs</title>
		<link>http://www.countrygardenerblog.com/2010/03/rained-cats-and-dogs/</link>
		<comments>http://www.countrygardenerblog.com/2010/03/rained-cats-and-dogs/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:27:25 +0000</pubDate>
		<dc:creator>Yvonne Cunnington</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.countrygardenerblog.com/?p=1370</guid>
		<description><![CDATA[Over the weekend we had what might be considered the first heavy spring rain (even though it&#8217;s not officially spring yet, indeed it would be more accurate to say it was the worst storm we had all winter). And what an excessive amount of rain we got! Since the rain gauge isn&#8217;t out yet, I [...]]]></description>
		<wfw:commentRss>http://www.countrygardenerblog.com/2010/03/rained-cats-and-dogs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

